Local Coastal Program Grant Awards for Fiscal Year 2013-2014
From ActCoastal
Month | January |
---|---|
Year | 2014 |
Summary | In 2013, the Governor and Legislature provided the Commission with $1 million to distribute grants to local governments to support Local Coastal Program (LCP) planning. In August 2013 the Commission adopted funding criteria, stating that project proposals should: include plans to address sea level rise and other effects of climate change; address a demonstrated need; show a likelihood of success; and explain how grant projects could leverage or match funds from other sources. |
Outcome | ![]() |
Outcome Description | The CCC received 28 grant applications requesting a total of $5,292,007. Because the Commission only had $1 million to distribute, Staff determined that it could only fund 11 grant requests. The City of Los Angeles was a major focus of the deliberation. Some Commissioners were disappointed that L.A. only received $100,000. Other Commissioners mentioned that for nearly 40 years, L.A. has made little progress in developing an LCP for certification, while many other cities have been actively working on their LCPs—and thus should be rewarded for their efforts. Staff reminded the Commission that every grant application needed to meet funding criteria and that L.A. did not do so as well as some other jurisdictions. After extensive debate, the Commission voted 9-2 to approve Staff’s proposed grant allocations. |
Why You Should Care | LCPs are the backbone of the Coastal Act,providing local governments with the opportunity to engage in long-term planning to protect public access and natural resources while supporting balanced use of the coastal zone. LCPs are also required by the Coastal Act. The Commission can advance these important state policies by actively assisting, and supporting financially where appropriate, local governments that demonstrate interest in the LCP process. |
Image | ![]() |
Decision Type | Grant Award Administration |
Staff Recommendation | Staff recommended funding 11 grants. |
Staff Report | http://documents.coastal.ca.gov/reports/2014/1/W5c-1-2014.pdf |
Lobbyist/Agent | |
Opposition to Project | |
Coastal Act Policies | All Coastal Act polices apply since the grants will help local governments develop strong Local Coastal Programs. |
Voting Detail for Local Coastal Program Grant Awards for Fiscal Year 2013-2014
Commissioner | Vote |
---|---|
Martha McClure | ![]() |
Wendy Mitchell | ![]() |
Dr. Robert Garcia | ![]() |
Brian Brennan | ![]() |
Mark Vargas | ![]() |
Jana Zimmer | ![]() |
Mary K. Shallenberger | ![]() |
Dayna Bochco | ![]() |
Steve Kinsey | ![]() |
Greg Cox | ![]() |
Carole Groom | ![]() |
Meeting Page
View Meeting Page for the meeting where this issue was discussed/voted on.