Eureka – Arcata Route 101 Corridor Improvement Project
From ActCoastal
Month | September |
---|---|
Year | 2013 |
Summary | Application in Humboldt County to increase safety at six intersections and to improve roadway in order to meet current design standards. |
Outcome | ![]() |
Outcome Description | The Commission voted 9 to1 to approve a conditional consistency determination that required the applicant to ensure a bike trail become part of project description; the removal of billboards along this road/wetland areas; and a requirement that Caltrans incorporate sea level rise adaptation strategies into the project. Commissioners Vargas and Zimmer pushed for the requirements noted above. Chair Shallenberger voted for the requirements, but against approval. |
Why You Should Care | Humboldt County is known for its undeveloped coastline and ample recreational opportunities. Prior to the important amendments made by Commissioners, the original Caltrans proposal to ‘improve road intersections’ overlooked biking safety and failed to analyze how more signs, in addition to existing billboards, would be a blight to this sensitive coastal area. |
Image | ![]() |
Decision Type | Consistency Certification |
Staff Recommendation | Denial of the federal consistency certification based on inconsistencies with the Chapter 3 policies of the Coastal Act. |
Staff Report | http://documents.coastal.ca.gov/reports/2013/9/Th12a-9-2013.pdf |
Lobbyist/Agent | Kim Floyd |
Opposition to Project | |
Coastal Act Policies | 30233, 30251, 30254, 30253 and 30210. |
Voting Detail for Eureka – Arcata Route 101 Corridor Improvement Project
Commissioner | Vote |
---|---|
Wendy Mitchell | ![]() |
Steve Kinsey | ![]() |
Dayna Bochco | ![]() |
Greg Cox | ![]() |
Jana Zimmer | ![]() |
Carole Groom | ![]() |
Dr. Robert Garcia | ![]() |
Martha McClure | ![]() |
Brian Brennan | ![]() |
Mark Vargas | ![]() |
Mary K. Shallenberger | ![]() |
Meeting Page
View Meeting Page for the meeting where this issue was discussed/voted on.